International
Stanford University, USA names world’s top 2% scientists, 2023
Published
1 year agoon
- The list includes 76 institutions and 187 scientist from Pakistan
- Dr. ZulfiQar A Bhutta, Dr. Muhammad Ashraf and Dr. Tasawar Hayat secure the first, second, and third positions respectively
- Quaid-i-Azam University, The Agha Khan University, and the University of Agriculture make the most significant contributions
Written by Prof. Dr. Saeed Akhtar
There have been various methods employed to assess the performance of both institutions and individual scientists within their respective specialized fields on a global scale. Numerous indicators have been established for such evaluations, with specific benchmarks set to gauge the ranking of both researchers and institutions. In recent years, authors from Stanford University, USA, have undertaken the task of collating extensive data from multiple sources related to citation scores, h-indices, co-authorship adjusted hm-indices, citations to papers in various authorship positions, as well as a composite indicator, and several other metrics. They have been annually publishing a list of the top 2% scientists in the world based on this data. Version 6 recently released, is based on the data available up to October 1, 2023, from Scopus, updated to include information up to the end of the citation year 2022.
This ranking distinguishes between career-long impact and recent single-year impact. The selection criteria are based on being among the top 100,000 scientists according to c-score (with and without self-citations) or having a percentile rank of 2% or higher in their respective sub-fields. What’s particularly noteworthy is that these metrics take into consideration both citations with and without self-citations, as well as the ratio of citations to citing papers. The ranking encompasses 22 scientific fields and 174 sub-fields, with scientists classified according to the standard Science-Metrix classification system. Career-long data are updated up to the end of 2022, while the data for the single recent year pertain to citations received during the calendar year 2022.
Prof. Dr. Z.A. Bhutta
\
Prof. Dr. Tasawar Hayat
Prof. Dr. Muhammad Ashraf
Based on data from researchers’ entire careers, 187 scientists from various fields of specializations in Pakistan (Table-1), hailing from 76 national universities and higher education institutions, both public and private sectors, have been featured in the aforementioned list of the world’s top 2% scientists for the year 2023 (Table-2). Amongst these Pakistani Scientists, Professor Zulfiqar A. Bhutta, Professor Dr. Muhammad Ashraf, and Professor Dr. Tassawar Hayat, representing Agha Khan University, University of Lahore, and Quaid Azam University, respectively, have secured the first, second, and third positions . When considering the number of scientists from a single institution on the list, Quaid Azam University Islamabad has claimed the top spot with 18 scientists, followed by Agha Khan University with 13, and the University of Agriculture Faisalabad with 12, securing second and third positions, respectively. The data also reveal a significant presence of potential scientists, hailing from University of the Punjab (10) and University of Karachi (9). It seems a positive sign that 51 universities in Pakistan, each represented by one scientist, have made it onto the ranking list. However, it’s worth noting that several well-known universities, particularly from the private sector, didn’t make the cut.
Here, a significant question arises concerning if these universities have contemplated acknowledging these scientists for their exceptional achievements in their specialized fields, which has resulted in their inclusion in the list, prepared by authors from one of the most esteemed educational institutions in the United States of America. Similarly, the most dependable and conscientious regulatory bodies dedicated to enhancing academic and research standards in Pakistan have a role to play in motivating these Pakistani scientists for their contributions in the field of science and technology. This is particularly crucial as the neighboring countries have been leveraging these rankings at all levels to bolster their positions in the realm of science and technology. HEC, Islamabad and the relevant ministries are expected to take specific measures to support universities that may not have a significant number of scientists on the list or those academic institutions that have not yet been part of this academic recognition.
The author, Prof. Dr. Saeed Akhtar, Dean Faculty of Food Science and Nutrition from Bahauddin Zakariya University, has been placed at No. 62 among Pakistani scientists featured in the list of the world’s top 2% scientists. He can be accessed at saaedakhtar@bzu.edu.pk
Table-1: Showing the position, name and affiliation of the scientist
|
||
RANK | SCIENTIST | UNIVERSITY / INSTITUTION |
1. | Bhutta, Zulfiqar A. | The Aga Khan University |
2. | Ashraf, M. | University of Lahore |
3. | Hayat, T. | Quaid-i-Azam University |
4. | Ellahi, Rahmat | International Islamic University, Islamabad |
5. | Noor, Muhammad Aslam | COMSATS University Islamabad |
6. | Asif Khan, M. | Pakistan Institute of Nuclear Science and Tech. |
7. | Nadeem, Sohail | Quaid-i-Azam University |
8. | Akbar, Noreen Sher | National University of Sci. and Tech. Pakistan |
9. | Virani, Salim S. | Baylor College of Medicine |
10. | Wahid, Abdul | Bahauddin Zakariya University |
11. | Atta-Ur-rahman, F. R.S. | University of Karachi |
12. | Gilani, Anwar H. | The Aga Khan University Medical College |
13. | Chohan, Zahid H. | Institute of Southern Punjab Multan |
14. | Ahmad, Mushtaq | Quaid-i-Azam University |
15. | Khan, Masood | Quaid-i-Azam University |
16. | Khan, M. Ijaz | Riphah International University |
17. | Ashraf, M. A. | Government College University Faisalabad |
18. | Akram, Muhammad | University of the Punjab |
19. | Briddon, R. W. | National Institute for Biotech. and Genetic Eng |
20. | Sharif, M. | University of Agriculture Faisalabad |
21. | Tahir, M. B. | Khwaja Fareed University of Engr & Info Tech |
22. | Choudhary, Muhammad I. | University of Karachi |
23. | Akhtar, Masood | Bahauddin Zakariya University |
24. | Iqbal, Munawar | University of Education |
25. | Mustafa, M. | National University of Sci, and Tech. Pakistan |
26. | Jamil, Mubasher | National University of Sci. and Tech. Pakistan |
27. | Ali, J. | Quaid-i-Azam University |
28. | Shahid, M. | University of Agriculture, Faisalabad |
29. | Saeed, Aamer | Quaid-i-Azam University |
30. | Haider, Adil H. | The Aga Khan University Medical College |
31. | Waqas, Muhammad | National University of Technology |
32. | Javaid, Nadeem | COMSATS University Islamabad |
33. | Broelsch, Christoph E. | Gambat Institute of Medical Sciences |
34. | Mohyud-Din, Syed Tauseef | University Multan |
35. | Anwar, Farooq | University of Sargodha |
36. | Shehzad, S. A. | COMSATS University Islamabad, Sahiwal Camp |
37. | Akram, Muhammad | Government College University Faisalabad |
38. | Nishtar, Sania | Senate of Pakistan |
39. | Khan, H. | Gomal University |
40. | Ali, H. | University of Malakand |
41. | Murtaza, G. | COMSATS Institute of Information Tech, Lahore |
42. | Iqbal, Javed | University of Sahiwal |
43. | Sarfraz, Muhammad | University of Gujrat |
44. | Rizwan, Muhammad | Government College University Faisalabad |
45. | Shinwari, Zabta Khan | Quaid-i-Azam University |
46. | Ali, Muhammad Irfan | Islamabad Model College for Boys |
47. | Ali, Shafaqat | Government College University Faisalabad |
48. | Hussain, Irshad | Lahore University of Management Sciences |
49. | Sajid, M. | International Islamic University, Islamabad |
50. | Imran, M. | Islamia College, Peshawar |
51. | Zaman, Khalid | The University of Haripur |
52. | Bhatti, Haq Nawaz | University of Agriculture, Faisalabad |
53. | Noor, Khalida Inayat | COMSATS University Islamabad |
54. | Fahad, Shah | Abdul Wali Khan University Mardan |
55. | Abbas, Mujahid | Government College University Lahore |
56. | Mahmood, T. | Quaid-i-Azam University |
57. | Walraven, Gijs | The Aga Khan University |
58. | Javaid, Arshad | University of the Punjab |
59. | Khan, M. Ajmal | Bahauddin Zakariya University |
60. | Shaikh, Masood Ali | Independent Consultant |
61. | Sener, Bilge | University of Karachi |
62. | Akhtar, Saeed | Bahauddin Zakariya University |
63. | Khan, Sardar | University of Peshawar |
64. | Bano, Asghari | University of Wah |
65. | Khan, Abdul G. | Quaid-i-Azam University |
66. | Asghar, Saleem | COMSATS University Islamabad |
67. | Khan, Khalid Mohammed | University of Karachi |
68. | Haleem, Darakhshan Jabeen | University of Karachi |
69. | Ahmad, Munir | PMAS-Arid Agriculture University Rawalpindi |
70. | Damji, Karim F. | The Aga Khan University |
71. | Kazi, Tasneem Gul | University of Sindh |
72. | Khan, Majid | Institute of Space Technology, Islamabad |
73. | Mahmood, Khalid | University of the Punjab |
74. | Shah, Afzal | Quaid-i-Azam University |
75. | Khan, Tahir Mehmood | University of Veterinary and Animal Sciences |
76. | Ahmad, Khabir | The Aga Khan University Hospital |
77. | Arshad, Muhammad | University of Sargodha |
78. | Usman, Muhammad | University of Agriculture, Faisalabad |
79. | Nizami, Abdul Sattar | Government College University Lahore |
80. | Qasim, Muhammad | COMSATS University Islamabad |
81. | Iqbal, Muhammad Javed | University of Sialkot |
82. | Shafait, Faisal | School of Electrical Engr. and Computer Sci. |
83. | Afzal, Adeel | University of the Punjab |
84. | Zeb, Alam | University of Malakand |
85. | Sarwar, Muhammad | University of Agriculture, Faisalabad |
86. | Iqbal, Jamshed | COMSATS University , Abbottabad Campus |
87. | Ahmad, Saeed | The Islamia University of Bahawalpur |
88. | Khan, A. | Abdul Wali Khan University Mardan |
89. | Zeeshan, Ahmad | International Islamic University, Islamabad |
90. | Ahmad, Rashid | University of Malakand |
91. | Ramzan, Muhammad | Bahria University |
92. | Malik, Riffat Naseem | Quaid-i-Azam University |
93. | Maqsood, Asghari | Air University Islamabad |
94. | Haq, Rizwan Ul | National University of Sci,.and Tech. Pakistan |
95. | Khan, Rifat Ullah | The University of Agriculture, Peshawar |
96. | Beg, Ismat | Lahore School of Economics |
97. | Ayub, Khurshid | COMSATS University , Abbottabad Campus |
98. | Ahmad, Khuram Shahzad | Fatima Jinnah Women University |
99. | Tsuda, Yoshisuke | University of Karachi |
100. | Ahmed, Ejaz | University of the Punjab |
101. | Saeed, Khalid | Bacha Khan University |
102. | Rashid, Abdul | International Islamic University, Islamabad |
103. | Zahir, Zahir Ahmad | University of Agriculture, Faisalabad |
104. | Afridi, Hassan Imran | University of Sindh |
105. | Waheed, Yasir | Shaheed Zulfiqar Ali Bhutto Medical University |
106. | Butt, Masood Sadiq | University of Agriculture, Faisalabad |
107. | Asgher, Muhammad | University of Agriculture, Faisalabad |
108. | Noreen, Saima | University of Agriculture, Faisalabad |
109. | Anser, Muhammad Khalid | The Superior University, Lahore |
110. | Yousaf, Z. | University of the Punjab |
111. | Ahmad, M. | Quaid-i-Azam University |
112. | Das, Jai K. | The Aga Khan University |
113. | Rajoka, Muhammad Ibrahim | Government College University Faisalabad |
114. | Mahmood, Tahir | International Islamic University, Islamabad |
115. | Shaikh, Babar Tasneem | John Snow, Inc. and JSI Res & Train Institute, Inc. |
116. | Ahmad, Iftikhar | University of Gujrat |
117. | Zakaullah, Muhammad | Government College University Lahore |
118. | Mansoor, Shahid | National Institute for Biotech. &Genetic Engr. |
119. | Siddiqui, Bina Shaheen | University of Karachi |
120. | Rauf, Muhammad | Abdul Wali Khan University Mardan |
121. | Khan, Najeeb Alam | University of Karachi |
122. | Laslett, Peter | Dawn University |
123. | Malik, Abdul | University of Karachi |
124. | Rizvi, Syed Adibul Hasan | Sindh Institute of Urology and Transplantation |
125. | Asjad, Muhammad Imran | University of Management & Technology Lahore |
126. | Hayat, Akhtar | COMSATS Institute of Info Tech. Lahore |
127. | Abbas, Z. | The Islamia University of Bahawalpur |
128. | Rehman, Abdul | University of the Punjab |
129. | Majeed, Muhammad Tariq | Quaid-i-Azam University |
130. | Khalid, Fazal Ahmad | Ghulam Ishaq Khan Institute of Engr. Sci & Tech |
131. | Ishaque, Kashif | Capital University of Science & Technology |
132. | Hussain, Arshad | National University of Sci. and Techn. Pak |
133. | Khan, Rahmat Ali | University of Science and Technology |
134. | Shakoori, Abdul Rauf | University of the Punjab |
135. | Ali, N. | International Islamic University, Islamabad |
136. | Rehman, Habib Ur | Sheikh Zayed Medical College and Hospital |
137. | Ali, Majid | Capital University of Science & Technology |
138. | Ghayur, Muhammad Nabeel | The Aga Khan University |
139. | Hanif, Imran | Government College University Lahore |
140. | Memon, Imran | Shah Abdul Latif University |
141. | Shah, Aamer Ali | Quaid-i-Azam University |
142. | Qureshi, Imran Ahmad | Rawalpindi Medical University |
143. | Naeem, Muhammad | COMSATS University Islamabad, Vehari campus |
144. | Raza, Rizwan | COMSATS Institute of Info Tech. Lahore |
145. | Shahzad, Asim | National University of Sci. and Tech. Pak |
146. | Khan, Minhaj Ahmad | Bahauddin Zakariya University |
147. | Qadir, Muhammad Imran | Bahauddin Zakariya University |
148. | Arshed, Saima | University of the Punjab |
149. | Sharif, Muhammad | COMSATS University Islamabad, Wah Campus |
150. | Abro, Kashif Ali | Mehran University of Engineering & Technology |
151. | Shah, Ghalib A. | University of Engineering and Technology, Lhr |
152. | Khan, Muhammad Attique | HITEC University |
153. | Ahmad, Irshad | University of Agriculture, Faisalabad |
154. | Akram, Dure Samin | Health Education and Literacy Programe |
155. | Iqbal, Mohammad Perwaiz | The Aga Khan University |
156. | Rauf, A. | University of Swabi |
157. | Shamim, M. Shahzad | The Aga Khan University Hospital |
158. | Jamshed, Wasim | Capital University of Science & Technology |
159. | Akhter, Javed | University of Engineering and Technology Taxila |
160. | Naqvi, Q. A. | Quaid-i-Azam University |
161. | Naseem, Shahzad | University of the Punjab |
162. | Khalid, Shehzad | Bahria University |
163. | Andrabi, S. Murtaza Hassan | National Agricultural Research Center |
164. | Shabir, Muhammad | Quaid-i-Azam University |
165. | Ahmad, Naveed | University of Education |
166. | Ahmed, Waqar | University of Agriculture, Faisalabad |
167. | Shah, Zahir | University of Lakki Marwat |
168. | Ameen, Kanwal | University of Home Economics Lahore |
169. | Qayyum, Sumaira | Quaid-i-Azam University |
170. | Jalal, Ahmad | Air University Islamabad |
171. | Abdullah, Saleem | Abdul Wali Khan University Mardan |
172. | Ullah, Ikram | University of Engineering & Technology Mardan |
173. | Khan, Muhammad Azhar | The Islamia University of Bahawalpur |
174. | Khan, Nazeer | Shifa Tameer-e-Millat University |
175. | Gul, Taza | City University of Sci. & info Tech, Peshawar |
176. | Khan, M. R. | Quaid-i-Azam University |
177. | Qidwai, Waris | The Aga Khan University Hospital |
178. | Rizvi, S. A. | Institute of Industrial Control Systems |
179. | Qureshi, Huma | University of Chakwal |
180. | Warsi, Muhammad Farooq | The Islamia University of Bahawalpur |
181. | Bhatti, Ijaz Ahmad | University of Agriculture, Faisalabad |
182. | Zafar, Afia | The Aga Khan University |
183. | Iqbal, Romaina | The Aga Khan University |
184. | Memon, Shahabuddin | University of Sindh |
185. | Atif, M. | The Islamia University of Bahawalpur |
186. | Siddiqui, M. Kamran | COMSATS Institute of Info Tech.Lahore |
187. | Bhatti, Tariq M. | Pakistan Institute of Engr. and Applied Sciences |
Table-2: Showing the No. of scientists representing a specific University/Institution
|
||
S.No. | University/Institution | No. of Scientists |
1. | Quaid-i-Azam University | 18 |
2. | The Aga Khan University | 13 |
3. | University of Agriculture, Faisalabad | 12 |
4. | University of the Punjab | 10 |
5. | University of Karachi | 9 |
6. | International Islamic University, Islamabad | 7 |
7. | COMSATS University Islamabad | 6 |
8. | National University of Sciences and Technology Pakistan | 6 |
9. | Bahauddin Zakariya University | 6 |
10. | The Islamia University of Bahawalpur | 5 |
11. | Government College University Faisalabad | 5 |
12. | Government College University Lahore | 4 |
13. | COMSATS Institute of Information Technology Lahore | 4 |
14. | Abdul Wali Khan University Mardan | 4 |
15. | University of Sindh | 3 |
16. | University of Malakand | 3 |
17. | The Aga Khan University Hospital | 3 |
18. | Capital University of Science & Technology | 3 |
19. | University of Sargodha | 2 |
20. | University of Sahiwal | 2 |
21. | University of Gujrat | 2 |
22. | University of Education | 2 |
23. | The Aga Khan University Medical College | 2 |
24. | National Institute for Biotechnology and Genetic Engin. | 2 |
25. | COMSATS University Islamabad, Abbottabad Campus | 2 |
26. | Bahria University | 2 |
27. | University of Wah | 1 |
28. | University of Veterinary and Animal Sciences, Lahore | 1 |
29. | University of Swabi | 1 |
30. | University of Sialkot | 1 |
31. | University of Peshawar | 1 |
32. | University of Management and Technology Lahore | 1 |
33. | University of Lakki Marwat | 1 |
34. | University of Lahore | 1 |
35. | University of Home Economics Lahore | 1 |
36. | University of Engineering and Technology, Lahore | 1 |
37. | University of Engineering and Technology Taxila | 1 |
38. | University of Engineering & Technology Mardan | 1 |
39. | University of Chakwal | 1 |
40. | University Multan | 1 |
41. | The University of Agriculture, Peshawar | 1 |
42. | The Superior University, Lahore | 1 |
43. | Sindh Institute of Urology and Transplantation | 1 |
44. | Shifa Tameer-e-Millat University | 1 |
45. | Sheikh Zayed Medical College and Hospital | 1 |
46. | Shaheed Zulfiqar Ali Bhutto Medical University | 1 |
47. | Shah Abdul Latif University | 1 |
48. | Senate of Pakistan | 1 |
49. | School of Electrical Engineering and Computer Science | 1 |
50. | Riphah International University | 1 |
51. | Rawalpindi Medical University | 1 |
52. | PMAS-Arid Agriculture University Rawalpindi | 1 |
53. | Pakistan Institute of Nuclear Science and Technology | 1 |
54. | Pakistan Institute of Engineering and Applied Sciences | 1 |
55. | National University of Technology | 1 |
56. | Mehran University of Engineering & Technology | 1 |
57. | Lahore School of Economics | 1 |
58. | Khwaja Fareed University of Engi. & Information Tech | 1 |
59. | John Snow, Inc. and JSI Research & Training Instit Inc. | 1 |
60. | Institute of Space Technology, Islamabad | 1 |
61. | Institute of Southern Punjab Multan | 1 |
62. | Institute of Industrial Control Systems | 1 |
63. | Independent Consultant | 1 |
64. | HITEC University | 1 |
65. | Health Education and Literacy Programme (HELP) | 1 |
66. | Gomal University | 1 |
67. | Ghulam Ishaq Khan Institute of Engineering Sci and Tech | 1 |
68. | Gambat Institute of Medical Sciences | 1 |
69. | Fatima Jinnah Women University | 1 |
70. | Dawn University | 1 |
71. | COMSATS University Islamabad, Wah Campus | 1 |
72. | COMSATS University Islamabad, Vehari campus | 1 |
73. | City University of Science & Information Tech. Peshawar | 1 |
74. | Baylor College of Medicine | 1 |
75. | Bacha Khan University | 1 |
76. | Air University Islamabad | 1 |
1 Comment